Weekly Enrollment Tracking - Colorectal Cancer Project (Cycle2)

Add Row     Export to Excel

Id Week Starting Participants Scheduled Participants Enrolled AA Controls with Polyps CA Controls with Polyps AA Controls w/o Polyps CA Controls w/o Polyps AA Totals CA Totals AA housemates CRC patients (pairs) AA housemates Controls (pairs) Next Week Goal Challenges, Solution & Notes
1 06/09/2025 12 8 0 0 0 0 0 0 0 0 12 there are a few different reasons we are unable to consent patients we have identified as potential candidates. some come in with diabetic issues, and nurses don't allow us to draw blood. Sometimes during the procedure, physicians determine whether or not it's safe to collect samples for our study, depending on bleeding, patients' reactions to anesthesia etc. some further delays in the OR, or surgeries beginning earlier than scheduled, makes it difficult to catch other patients who come in for their colonoscopies (or no show). We see a combination of these factors every week, and with 1 coordinator, it's difficult to make changes to make this more efficient. Edit | Delete
2 06/16/2025 12 5 2 1 1 1 3 2 0 0 12 there are a few different reasons we are unable to consent patients we have identified as potential candidates. some come in with diabetic issues, and nurses don't allow us to draw blood. Sometimes during the procedure, physicians determine whether or not it's safe to collect samples for our study, depending on bleeding, patients' reactions to anesthesia etc. some further delays in the OR, or surgeries beginning earlier than scheduled, makes it difficult to catch other patients who come in for their colonoscopies (or no show). We see a combination of these factors every week, and with 1 coordinator, it's difficult to make changes to make this more efficient. Edit | Delete
3 7/1 20 17 4 4 5 3 9 8 0 0 12 Awaiting pathology results for one CA patient. Current numbers are: AA Polyp 80 No polyp 73 unknown 10 CA Polyp 30 No polyp 29 unknown 2 Edit | Delete
4 07/17/2025 18 10 2 1 4 1 8 2 0 0 3 07/17/2025 - 07/25/2025 Awaiting pathology results for 1 AA and 1 CA Edit | Delete
5 07/18/2025 100 35 8 5 18 3 27 8 0 0 12 These numbers are representative of consents from 7/18 - 8/29 AA no polyp 18 polyp 8 unknown 1 CA no polyp 3 polyp 5 Edit | Delete
6 09/01/2025 20 13 5 4 3 1 8 5 0 0 12 These numbers are representative of consents from 09/01 - 09/12 Edit | Delete
7 09/08/2025 25 9 2 3 4 0 6 3 0 0 15 This represents the week starting 9/08/2025, with a total of nine participants, including one previous CRC patient. The low participation rate is primarily attributed to inadequate preparation and a number of procedure cancellations, primarily on the GI unit’s end. Edit | Delete
8 9/15/2025 30 9 5 0 1 1 8 1 0 0 15 Patient recruitment has been below expected levels due to several operational and patient-related challenges. A significant number of patients have arrived for procedures improperly prepped, failed to show up for their appointments, or withdrawn unexpectedly. For example, one patient consented in the waiting room but left prior to entering the pre-operative area without notice. Recruitment was particularly impacted on Monday and Tuesday, primarily due to the closure of one procedure room and a high number of no-shows, especially among consent-eligible patients scheduled for the afternoon. Additionally, a considerable portion of recent recruitment attempts involve patients with a personal or family history of colorectal cancer (CRC), which may influence both eligibility and participation dynamics. We are actively monitoring these trends to identify actionable steps for improving recruitment consistency and reducing procedural disruptions. One patient recruited had poor prep so we were not able to move forward w/ biopsies another patient we are still waiting for pathology results from the hospital Edit | Delete
9 9/22/2025 30 8 3 0 3 1 7 1 0 0 15 During the week of 9/22/2025, 8 of 30 scheduled participants enrolled (7 AA, 1 CA). One patient’s colonoscopy was aborted due to poor prep, but we successfully collected a tumor sample from a cancer patient. Enrollment remains below next week’s goal of 15, with strong AA participation but low CA engagement. Improving follow-up and outreach is needed. Edit | Delete
10 9/29/20205 30 10 6 2 1 1 7 3 0 0 15 Enrollment for the week of September 29, 2025, reached 10 participants out of 30 scheduled, with 7 AA and 3 CA participants. While progress continues, enrollment was below target, partly due to scheduling conflicts and poor prepped patients. The goal for next week is 15 enrollments, with continued efforts to improve demographic balance and participant retention. Edit | Delete
11 10/13/2025 30 5 1 0 3 1 4 1 0 0 15 These numbers are representative of consents from 10/13- 10/17 Patients were not willing to consent and cancellations Edit | Delete
12 10/20/2025 15 12 4 1 5 3 9 4 0 0 15 Edit | Delete
13 10/27/2025 15 10 1 3 5 1 6 4 0 0 15 336 Controls total by the end of October 2025 Edit | Delete
14 11/3/2025 45 6 2 2 2 0 4 2 0 0 15 This data is conclusive for the week of 11/3. Patient consenting was affected by a research coordinator’s one-day absence and by a low number of consent-eligible patients on Tuesdays, when one physician does not allow consenting and the remaining rooms are primarily scheduled for upper endoscopies. Edit | Delete
15 11/10 65 10 4 2 3 1 7 3 0 0 15 The numbers reported for the week of 11/10 reflect patient consents, patients not willing to consent, and cancellations for that period Edit | Delete
16 11/17 56 7 1 2 4 0 5 2 0 0 15 The numbers for the week of 11/17 are lower than the average of the previous 10+ weeks due to the implementation of a new pre-operative consenting process in the GI unit. This updated workflow does not allow adequate time for consenting in the pre-op area, resulting in reduced opportunities to obtain patient consent before procedures Edit | Delete
17 11/24 25 2 0 1 1 0 1 1 0 0 15 The numbers for the week of 11/24 are also lower, consistent with the ongoing impact of the new pre-operative consenting process in the GI unit, which provides limited time for obtaining consent prior to procedures. In addition, this was a shortened week due to the Thanksgiving holiday, which led to reduced scheduling and an increase in holiday-related cancellations Edit | Delete
18 11/24 15 2 0 1 1 0 1 1 0 0 15 During the week of 11/24, a total of 15 participants were scheduled, with only 2 enrolled due to the Thanksgiving holiday, which significantly reduced attendance. Among controls, there was 1 CA participant with polyps, 1 AA participant without polyps, and no additional findings. One procedure could not be completed due to poor bowel preparation. The goal for next week remains 15 participants. Edit | Delete
19 12/1 46 5 1 1 3 0 4 1 0 0 15 These numbers are representative of consents during the week of 12/1. Cancellations and study participation denials contributed to these figures. Edit | Delete
20 12/8 38 6 4 0 2 0 6 0 0 0 15 These numbers are representative of consents during the week of 12/8. Cancellations and study participation denials contributed to these figures. Edit | Delete
21 12/15 59 7 2 1 2 2 4 3 0 0 15 These numbers are representative of consents during the week of 12/15. Cancellations and study participation denials contributed to these figures. Edit | Delete
22 12/22 2 2 1 0 1 0 2 0 0 0 12 These numbers represent consents obtained during the holiday week of 12/22 where the Hospital and Med school were closed Edit | Delete
23 1/5 52 6 2 2 2 0 4 2 0 0 15 These are the results of consents for the week starting 1/5/2026. Out of 52 possible participants scheduled, 6 were successfully enrolled. Among those scheduled the was several scheduled participants were no-shows, and some patients who came in had inadequate bowel preparation, limiting full evaluation. Patient enrollment remains low, likely due to the continued low attendance since Holiday Months and gaining traction for continued patient turnout Edit | Delete
24 01/12/2026 39 7 2 4 0 1 2 5 0 0 15 These are the results of consents for the week starting 01/12/2026. Out of 39 possible participants scheduled, 7 were successfully enrolled. The number of possible patients scheduled consents this week was on the lower side. Patient participation is due reoccurring common issue in the GI unit due to no-shows, appointment cancellations, and inadequate adherence to bowel preparation for procedures. There was a majority participants that were CA enrolled this week Edit | Delete
25 01/20/2026 49 8 0 0 0 0 5 3 0 0 15 These are the consent results for the week of 1/20. It was a 4-day week, and on a couple of days, physicians were running behind, which resulted in our team being denied access to work alongside them during procedures. As well 2 patients we were able to enroll we were not able to get sample due to them having poor prep for their procedure. We are still awaiting pathology results from the previous week. Edit | Delete
26 01/26/20206 12 2 0 1 1 0 1 1 0 0 15 Recruitment volume declined this week as a result of the winter snowstorm, staff days off, and a higher-than-usual number of no-shows. Edit | Delete
27 02/02/2026 29 9 4 0 2 2 7 2 0 0 15 Recruitment this week is normal for the season, with routine challenges such as one inadequate prep and a few standard cancellations in the Gastroenterology unit. Edit | Delete
28 02/09/2026 31 5 2 1 0 0 4 5 0 0 15 Recruitment results were impacted by weather-related cancellations earlier in the week. Additionally, Tuesday was largely non-consentable due to a high volume of upper endoscopies and a limited number of eligible patients. Two patients were also unable to complete their procedures due to inadequate preparation Edit | Delete
29 02/16/2026 20 3 1 0 0 1 2 1 0 0 15 For the week of 2/16/2026 there were low sign-up rates , patients were wanting not to participate and one of the patients consented this week had poor prep Tuesday have very low sign-up rates as much of that day in non-consent able patients Edit | Delete
30 02/23/2025 27 6 1 2 0 3 1 5 0 0 15 For the week of 02/23/2026 these are the consents for the week . Just a slow participation from patients in general. This week there was an increase in caucasian patients participating and being on the schedule. Again no shows and cancelations are typical for the GI Unit Edit | Delete
31 03/02/2026 25 5 2 2 0 1 2 3 0 0 15 These are the consents for week 03/02/2026. Low participation for the week and cancelation attribute to the results Edit | Delete
32 03/10/2026 17 3 1 0 1 0 3 0 0 0 15 For the week of 03/10/2026 there was a low amount of consent able patients for the week as many were not suitable for the study. A couple of doctors had declined there services due to delays in the unit , as well many of the patients were slightly disagreeable this week , one of the patients consented had a poor prep and the procedure could not be completed Edit | Delete
TOTAL 1,009 252 73 46 78 28 167 82 0 0 450